Advanced technology
Equipped with a new decoding chip for interpreting various 1D and 2D barcodes
Enhanced wire durability
Supports lightning-fast billing
Easy plug-and-play setup for quick and effortless use
| Performance Parameters | |
| Light Sources | 617nm LED Aimer, White LED |
| Supported Symbologies | 1D: EAN13, EAN8, UPC-A, UPC-E0, UPC-E1, Code128, Code39, Code93, Codabar, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code11, MSI Plessey, RSS-14, limited RSS, extended RSS 2D: QR Code, Data Matrix (ECC200), PDF417 |
| Scan Type | Image CMOS |
| Image Sensor | 640 × 480 |
| Scan Mode | Manual / Continuous / Automatic Induction Scanning |
| Precision | 1D > 5mil, 2D > 10mil |
| Scan Angle | Yaw ±60°, Rotation 360°, Pitch ±60° |
| Depth of scan field | 35–190mm (EAN13, 13mil, PCS90%) |
| Error Rate | 1 / 5 million |
| Interface | USB-HID, RS232, USB-COM |
| Physical Parameters | |
| Dimensions | 83mm × 70mm × 172mm |
| Weight | 109.2g |
| Material | ABS + PC |
| Cable Length | 2M |
| Environmental Parameters | |
| Operating Temperature | -20°C ~ 50°C |
| Storage Temperature | -40°C ~ 70°C |
| Relative Humidity | 5% ~ 95% RH (Non-condensing) |
| Shock Resistance | Withstands multiple times 1.5 meters drops to concrete |
| Electronic Parameters | |
| Working Voltage | DC5V ±1% |
| Operating Current | 120mA |
Safe Payment
7 Days Return Policy
100% Authentic Products