Advanced decoding chip for reading a wide range of 1D codes
High-resolution laser scanning engine
Scan rate of at least 150 scans per second
Durable design, withstands multiple 1.5-meter drops onto concrete
Easy plug-and-play setup with quick and simple pairing
| Performance Parameters | |
| Light Sources | 650nm laser (Safe visible laser diode) |
| Supported Symbologies | UPC-A, UPC-E, EAN-13, EAN-8, Codabar, Code 39, Code 39 Full ASCII, Plessey, MSI, Code 93, Code 128, Industrial 2 of 5, Interleave 2 of 5, Matrix 2 of 5, Code 11, ISBN, SSN, Code 32 (Italian pharma code), Code 39 extended, GS1-128 and ITF-14, SISAS, GS1 Omnidirectional, GS1 Limited, Aviation25, RSS 14 |
| Scan Type | Single Laser |
| Scan Speed | ≥150times/s |
| Scan Mode | Manual / Continuous / Automatic |
| Precision | ≥3mil |
| Depth of scan field | 20-280mm (0.33mm, PCS90%) |
| Scan Angle | Yaw 55°, Rotation 30°, Pitch 65° |
| Error Rate | 1/5million |
| Interface | USB-HID, USB-COM, PS2, RS232 |
| PHYSICAL PARAMETERS | |
| Dimensions | 83mm70mm172mm |
| Weight | 128.5g |
| Material | ABS+PC |
| Cable Length | 2M |
| ENVIRONMENTAL PARAMETERS | |
| Operating Temperature | -20°C~50°C |
| Storage Temperature | -40°C~70°C |
| Relative Humidity | 5%~95% RH (Non-condensing) |
| Shock Resistance | Withstands multiple times 1.5 meters drops to concrete |
| ELECTRONIC PARAMETERS | |
| Working Voltage | DC5V±1% |
| Operating Current | 8.5mA |
Safe Payment
7 Days Return Policy
100% Authentic Products