Delivers high-speed printing at up to 10 ips for enhanced productivity
Precisely peels labels as small as 5 mm, ideal for compact labeling applications
Independent peeling and rewinding mechanisms ensure seamless installation and operation
Supports EAP authentication and is expandable with WiFi 5/WiFi 6 modules for flexible network connectivity
Enables advanced system integration through GPIO interface expansion
Equipped with a 2.4" LCD display and a rugged all-metal enclosure for durability in demanding environments
256 MB Flash / 256 MB RAM for smooth performance
| Item | Details |
|---|---|
| Product Model | BP4210i / BP4308i |
| Resolution | 203 dpi / 300 dpi |
| Printing Method | Direct Thermal and Transfer Thermal |
| Max. Print Speed | 10 ips (203 dpi), 8 ips (300 dpi) |
| Max. Print Width | 4.1" (104 mm) @203 dpi, 4.17" (106 mm) @300 dpi |
| Max. Print Length | 90" (2286 mm) @203 dpi, 60" (1524 mm) @300 dpi |
| Physical Dimension (W×H×D) | 10.16" × 12.38" × 15.98" (258 × 311 × 406 mm) |
| Weight | 28 lbs (12.5 kg) |
| Processor | 32-bit RISC CPU |
| Memory | 256 MB Flash / 256 MB RAM |
| Interface | Standard: Serial RS232, USB-B, USB Host, Bluetooth 5.0, Ethernet 10/100 Base T |
| Optional | WiFi 802.11a/b/g/n/ac/ax |
| WiFi Security Encryption | WEP 40/128bit, WPA Personal (PSK), WPA2 Personal (PSK), Enterprise (AES CCMP) |
| WiFi Security Authentication | EAP-TLS, EAP-PEAP |
| Power | Auto Range 100–240 VAC (48–62 Hz) |
| User Interface | 1 power switch, 8 operation buttons, 5 LEDs, 2.4" color TFT display |
| Sensors | Gap transmissive sensor, Black mark reflective sensor, Head open sensor, Ribbon end sensor |
| Internal Fonts | 8 resident fonts, scalable bitmap fonts, downloadable fonts |
| Codepage | Multiple code pages (DOS, Windows, ISO support) |
| Graphic Formats | PCX, BMP |
| Barcode | 1D: Code11, Code128, EAN-8/13, UPC-A/E, etc. |
| 2D Barcode | PDF417, MicroPDF417, DataMatrix, QR Code, MaxiCode |
| Font & Rotation | 0°, 90°, 180°, 270° |
| Printer Language | ZPL-II, TSPL, DPL, EPL2 |
| Media Type | Continuous, die-cut, black mark, fan-fold, notch |
| Media Handling | Standard: Continuous, Tear-Off / Options: Peel-Off, Cut, Rewind |
| Media Width | Min 0.79" (20 mm) / Max 4.7" (120 mm) |
| Media Thickness | 0.003"–0.008" (0.08–0.20 mm) |
| Media Core Diameter | 1.5" (38 mm), 3.0" (76 mm) |
| Media Roll Diameter | 8.0" (200 mm) |
| Ribbon Type | Wax, Wax/Resin, Resin |
| Ribbon Length | 1476 ft (450 m) |
| Ribbon Core Diameter | 1.0" (25.4 mm) |
| Ribbon Width | Min 1.1" (30 mm) / Max 4.33" (110 mm) |
| Environment Condition | Operating: 5°C to 50°C, Storage: -40°C to 60°C |
| Safety Certification | CCC, FCC, CE, Energy Star |
| Environmental | RoHS, WEEE |
| Options | WiFi, Rewind, Peel, Guillotine cutter, Rotary cutter, GPIO |
Safe Payment
7 Days Return Policy
100% Authentic Products